source:
prdatasets
@
90
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
x80.m | 1.3 KB | 81 | 11 years | bduin | |
wine.m | 1.3 KB | 81 | 11 years | bduin | |
twonorm.m | 658 bytes | 81 | 11 years | bduin | |
texturet.m | 916 bytes | 81 | 11 years | bduin | |
texturel.m | 953 bytes | 81 | 11 years | bduin | |
soybean2.m | 1.4 KB | 81 | 11 years | bduin | |
soybean1.m | 1.8 KB | 81 | 11 years | bduin | |
sonar.m | 917 bytes | 81 | 11 years | bduin | |
satellite.m | 713 bytes | 81 | 11 years | bduin | |
ringnorm.m | 664 bytes | 81 | 11 years | bduin | |
prreaddataset.m | 3.0 KB | 80 | 11 years | dtax | Creator files for prtools datasets. |
prmissingvalues.m | 1.4 KB | 80 | 11 years | dtax | Creator files for prtools datasets. |
pr_dataset.m | 218 bytes | 81 | 11 years | bduin | |
nist16.m | 506 bytes | 81 | 11 years | bduin | |
mfeat_zer.m | 435 bytes | 81 | 11 years | bduin | |
mfeat_pix.m | 510 bytes | 81 | 11 years | bduin | |
mfeat_mor.m | 449 bytes | 81 | 11 years | bduin | |
mfeat_kar.m | 438 bytes | 81 | 11 years | bduin | |
mfeat_fou.m | 437 bytes | 81 | 11 years | bduin | |
mfeat_fac.m | 479 bytes | 81 | 11 years | bduin | |
mfeat_all.m | 963 bytes | 80 | 11 years | dtax | Creator files for prtools datasets. |
mfeat.m | 1.3 KB | 83 | 11 years | bduin | |
malaysia.m | 460 bytes | 81 | 11 years | bduin | |
liver.m | 894 bytes | 81 | 11 years | bduin | |
lena.m | 554 bytes | 81 | 11 years | bduin | |
kimia.m | 883 bytes | 81 | 11 years | bduin | |
iris.m | 944 bytes | 81 | 11 years | bduin | |
ionosphere.m | 757 bytes | 81 | 11 years | bduin | |
imox.m | 1019 bytes | 81 | 11 years | bduin | |
hepatitis.m | 1.1 KB | 81 | 11 years | bduin | |
heart.m | 1.2 KB | 81 | 11 years | bduin | |
glass.m | 1.2 KB | 81 | 11 years | bduin | |
flowcyto_2012.m | 6.1 KB | 89 | 11 years | bduin | |
emim.m | 1.2 KB | 81 | 11 years | bduin | |
ecoli.m | 1.1 KB | 81 | 11 years | bduin | |
diabetes.m | 886 bytes | 81 | 11 years | bduin | |
Contents.m | 2.6 KB | 85 | 11 years | bduin | |
chromo.m | 444 bytes | 81 | 11 years | bduin | |
cbands.m | 552 bytes | 81 | 11 years | bduin | |
car.m | 1.2 KB | 81 | 11 years | bduin | |
breast.m | 1.4 KB | 81 | 11 years | bduin | |
biomed.m | 1.2 KB | 81 | 11 years | bduin | |
auto_mpg.m | 903 bytes | 81 | 11 years | bduin | |
arrhythmia.m | 2.3 KB | 81 | 11 years | bduin |
|
Note: See TracBrowser
for help on using the repository browser.